BEVERAGES | ||
---|---|---|
Bottomless Beverages | ||
Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Sierra Mist ,Lemonade, Mug Root Beer, Crush, Unsweetened Iced Tea, Sweetened Iced Tea. | $2.49 | |
![]() | ||
Coffee - Bottomless! | ||
$2.00 | ||
![]() | ||
Hot Tea | ||
$2.00 | ||
![]() | ||
Juices | ||
Orange, Apple, Grapefruit, Cranberry, Tomato. Small. $2.19 Large (16oz). $2.89 | $2.19 | |
![]() | ||
Hot Chocolate | ||
$1.99 | ||
![]() | ||
French Vanilla Cappuccino | ||
$1.99 | ||
![]() | ||
Milk | ||
White or Chocolate. Small. $2.09 Large (16oz). $2.39 | $2.09 | |
![]() | ||
Malts & Shakes | ||
$3.99 | ||
![]() |